Finding the Right Size
Tips for Accurate Sizing
- Almost all of our product pages include a sizing chart. Click "More Product Info" to view it.
- Measure a favorite fitting shirt and compare it to the charts below for the best fit.
- Consider how you want the garment to fit: relaxed, standard, or semi-fitted.
- If you are ordering for a team, review group sizing guidelines carefully.
Men’s Standard Shirt Sizes ▶
Size | Chest (in) | Length (in) |
---|---|---|
S | 34-36 | 28 |
M | 38-40 | 29 |
L | 42-44 | 30 |
XL | 46-48 | 31 |
2XL | 50-52 | 32 |
3XL | 54-56 | 33 |
4XL | 58-60 | 34 |
5XL | 62-64 | 35 |
Men’s Tall Sizes ▶
Size | Chest (in) | Length (in) |
---|---|---|
M Tall | 38-40 | 31 |
L Tall | 42-44 | 32 |
XL Tall | 46-48 | 33 |
2XL Tall | 50-52 | 34 |
3XL Tall | 54-56 | 35 |
Women’s Shirt Sizes ▶
Size | Chest (in) | Length (in) |
---|---|---|
XS | 30-32 | 25 |
S | 32-34 | 26 |
M | 34-36 | 27 |
L | 36-38 | 28 |
XL | 38-40 | 29 |
2XL | 40-42 | 30 |
Youth Shirt Sizes ▶
Size | Chest (in) | Length (in) |
---|---|---|
XS | 22-24 | 18 |
S | 24-26 | 19 |
M | 28-30 | 21 |
L | 30-32 | 23 |
XL | 32-34 | 25 |
Group Order Size Breakdown ▶
For larger orders, use previous order size breakdowns to estimate quantities. Common distributions:
- 20% XS/S, 30% M, 25% L, 15% XL, 10% 2XL+